Red Wines
Cabernet Sauvignons
Merlots
Bordeaux & Bordeaux Blends
Pinot Noirs
Zinfandels
Rhones & Rhone Blends
Significant Others (Reds)
J Lohr, Seven Oaks, Paso Robles (also 375m $22) | 46 | ||
Avalon, Napa | 49 | ||
St. Francis, Sonoma | 59 | ||
Justin, Paso Robles (also 375m $34) | 64 | ||
Hess, "Allomi Vineyard' Napa | 68 | ||
Freemark Abbey, Napa | 81 | ||
Silverado, Napa | 88 | ||
Faust, Napa | 94 | ||
Hall, Napa | 101 | ||
The Prisoner 'Cuttings', CA | 102 | ||
Stag's Leap Cellars, 'Artemis', Napa | 103 | ||
Joseph Phelps, Napa | 123 | ||
Kenwood, 'Artist Series', Sonoma | 136 | ||
Silver Oak, Alexander Valley | 143 | ||
Chimney Rock, Stag's Leap | 164 | ||
Caymus, Napa | 174 | ||
Silver Oak, Napa | 197 | ||
Dominus, Napa 2011 | 298 | ||
Stag's Leap, ‘Fay’, Napa | 299 |

Montpellier, CA | 38 | ||
Coppola, 'Diamond', CA (also 375 ml - $20) | 44 | ||
Benziger, Sonoma | 48 | ||
Markham, Napa | 55 | ||
Flora Springs, Napa Valley | 54 | ||
Rombauer, Napa (also 375 ml-$41) | 84 | ||
Duckhorn, Napa (also 375 ml - $56) | 113 |

Layer Cake 'Sea of Stones' Mendoza | 46 | ||
Mondavi, 'Purple Heart', Napa | 49 | ||
Cinnabar, "Mercury Rising", CA | 50 | ||
Trefethen, 'Double T', Napa | 59 | ||
Browne Family Vineyards, "Tribute", Columbia Valley | 64 | ||
Chateau de Pez, St. Estephe | 98 | ||
Justin 'Isoceles', Paso Robles | 163 | ||
Chimney Rock, Elevage, Stag's Leap | 170 | ||
Opus One, Oakville | 284 | ||
Joseph Phelps, Insignia, Napa | 265 |

Mark West, CA | 42 | ||
Carmel Road, Monterey (also 375 ml - $22) | 46 | ||
Cherry Pie 'Cherry Tart' by Layer Cake | 52 | ||
Boen, Santa Lucia Highlands | 60 | ||
Byron, 'Nielson' Santa Maria | 56 | ||
Steele, Carneros (375 ml. $28) | 60 | ||
Acacia, Carneros | 65 | ||
La Crema, Sonoma (375 ml. 2013- $31) | 66 | ||
Argyle 'Reserve' Willamette (also 375 ml $33) | 69 | ||
Testarossa, Santa Lucia Highlands | 74 | ||
Foley, Santa Rita Hills | 76 | ||
Au Bon Climat, 'La Bauge au Dessus', Santa Maria Valley | 84 | ||
David Bruce, Santa Cruz Mtns Estate | 86 | ||
Archery Summit, Willamette Valley Priemier Cuvee | 96 | ||
Faively, Gevrey Chambertin, Burgundy FR | 114 | ||
Flowers, Sonoma | 123 | ||
Miura, 'Pisoni', Santa Lucia Highlands | 129 |

Peachy Canyon 'Westside' Paso Robles | 39 | ||
Klinker Brick Winery, 'Old Vine', Lodi | 39 | ||
Sobon Estate, Fiddletown | 39 | ||
Carol Shelton, "Pizazz", Lodi | 41 | ||
Steele, Pacini Vineyard, Mendocino | 42 | ||
Layer Cake, "Primitivo", Puglia, It | 43 | ||
Cline, Sonoma | 45 | ||
Ridge, 'Lytton Springs', Dry Creek | 79 |

The Crusher, Petite Sirah, Clarksburg | 38 | ||
Qupe, Syrah, Central Coast | 46 | ||
Yangarra, Shiraz, McLaren Vale, AUS | 50 | ||
Chateau Peuch-Haut ‘Prestige’, Languedoc, FR | 74 | ||
Domaine de Vieux Lazaret, Chateauneuf Du Pape, Rhone (also 375 ml - $42) | 80 | ||
Two Hands, Shiraz 'Gnarly Dudes' Barossa Valley, AU | 83 |

DeFalco, Aglianico del Beneventano, Campania IT | 34 | ||
Espelt, Garnacha Old Vines, Emorda, Spain | 38 | ||
Joseph Drouhin, Beaujolais - Villages | 38 | ||
Perry Creek, Barbera, 'Amorata Vineyard' El Dorado | 38 | ||
Bodegas Castano 'Solanera', (Monastrell, Cabernet & Garnacha),Yecla, Spain | 42 | ||
Sancho Baron, Rioja, Spain | 42 | ||
Ruta 22, Malbec, Mendoza, Argentina | 43 | ||
Noster, ‘Inicial’, Priorat, Spain Noster, 'Inicial', Grenach, Carignan & Cabernet Blend, Spain | 47 | ||
Caymus 'Conundrum' Red, CA | 53 | ||
Churchill's Estates, Douro Pinto, Portugal | 53 | ||
Fonterutoli, Chianti Classico, IT | 66 | ||
The Prisoner, Napa Valley Red Wine Blend | 102 | ||
Aalto, Tempranillo, Ribera del Duevo | 113 | ||
La Gerla, Brunello di Montalcino, IT | 115 | ||
Masi, Amarone Costasera Classico, IT | 123 | ||
